Sold
2013 Jaguar XF XFR SC

VIN Number: | SAJWJ0EF9D8S86735 |
Mileage: | 128,000 miles |
Efficiency: | 16 miles city / 26 miles hwy |
Body Style: | Sedan |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,800
View Details
Sold
2013 Ram 1500 SLT

VIN Number: | 1C6RR7GP0DS517776 |
Mileage: | 194,000 miles |
Efficiency: | 13 - 16 miles city / 19 - 23 miles hwy |
Body Style: | Truck |
Exterior Color: | Red |
Interior Color: | Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.7-L V-8 SOHC 16V |
Transmission: | Automatic |
Price:
$6,900
View Details
Sold
2017 Volkswagen Jetta S

VIN Number: | 3VW167AJ4HM230424 |
Mileage: | 100,000 miles |
Efficiency: | 28 miles city / 38 miles hwy |
Exterior Color: | Maroon |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.4-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$6,900
View Details
Sold
2000 Ford Mustang Base

VIN Number: | 1FAFP4443YF110257 |
Mileage: | 116,000 miles |
Efficiency: | 20 miles city / 27 - 29 miles hwy |
Body Style: | Convertible |
Exterior Color: | GREEN |
Interior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.8-L V-6 OHV 12V |
Transmission: | Automatic |
Price:
$6,000
View Details
Sold
2013 Volkswagen Tiguan S

VIN Number: | WVGBV3AX6DW066493 |
Mileage: | 149,991 miles |
Efficiency: | 18 miles city / 26 miles hwy |
Body Style: | 6-Speed Automatic |
Exterior Color: | Monsoon Gray Metallic |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$4,700
View Details
Sold
2011 Chrysler Town & Country Touring

VIN Number: | 2A4RR5DG0BR719916 |
Mileage: | 158,000 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | Minivan |
Exterior Color: | Gold |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$3,700
View Details
Sold
2006 Honda Accord LX

VIN Number: | 1HGCM56486A118424 |
Mileage: | 187,000 miles |
Efficiency: | 24 miles city / 34 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$2,900
View Details
Contact A Plus Auto Sales LLC
204 Andover St
Andover, MA 01810
Phone: 714-679-9693
View Map
Print Listing
Copyright © A Plus Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing
