2019 Tesla Model 3 Mid Range

VIN Number: | 5YJ3E1EA4KF297414 |
Mileage: | 68,000 miles |
Efficiency: | 128 miles city / 117 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | Electric |
Transmission: | Automatic |
Price:
$19,000
View Details
Sale Pending
2019 KIA Optima LX

VIN Number: | 5XXGT4L35KG333797 |
Mileage: | 53,000 miles |
Efficiency: | 24 miles city / 33 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$14,500
View Details
Sold
2019 Jeep Cherokee Limited

VIN Number: | 1C4PJMDN6KD419328 |
Mileage: | 79,000 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$13,500
View Details
2009 Land Rover Range Rover Sport HSE

VIN Number: | SALSF25489A213860 |
Mileage: | 88,000 miles |
Efficiency: | 12 miles city / 18 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.4-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$9,900
View Details
Sold
2015 Honda Accord Sport

VIN Number: | 1HGCR2F52FA020465 |
Mileage: | 146,000 miles |
Efficiency: | 26 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,900
View Details
Sold
2014 Volkswagen Jetta SportWagen 2.0L TDI

VIN Number: | 3VWPL7AJ3EM616282 |
Mileage: | 133,589 miles |
Efficiency: | 29 - 30 miles city / 39 - 42 miles hwy |
Body Style: | 6-Speed Automatic |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 SOHC 16V Turbo Diesel |
Transmission: | Automatic |
Price:
$6,800
View Details
Sold
2011 Volvo XC90 Base

VIN Number: | YV4952CZ6B1605701 |
Mileage: | 146,039 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | AWD |
Exterior Color: | Black |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 3.2-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$5,700
View Details
Sold
2014 Ford Escape Limited

VIN Number: | 1FMCU9GX9EUC63642 |
Mileage: | 141,132 miles |
Efficiency: | 21 - 22 miles city / 28 - 30 miles hwy |
Body Style: | SUV |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,500
View Details
Sold
2014 Nissan Sentra S

VIN Number: | 3N1AB7AP1EY230827 |
Mileage: | 125,023 miles |
Efficiency: | 30 miles city / 39 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SFI DOHC 16V |
Transmission: | Automatic |
Price:
$4,900
View Details
2007 GMC Yukon SLT

VIN Number: | 1GKFK13087J393521 |
Mileage: | 122,879 miles |
Efficiency: | 16 miles city / 21 miles hwy |
Body Style: | SUV |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$4,900
View Details
Contact A Plus Auto Sales LLC
204 Andover St
Andover, MA 01810
Phone: 714-679-9693
View Map
Print Listing
Copyright © A Plus Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing
