2019 Tesla Model 3 Mid Range

VIN Number: | 5YJ3E1EA4KF297414 |
Mileage: | 68,000 miles |
Efficiency: | 128 miles city / 117 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | Electric |
Transmission: | Automatic |
Price:
$19,000
View Details
Sale Pending
2019 KIA Optima LX

VIN Number: | 5XXGT4L35KG333797 |
Mileage: | 53,000 miles |
Efficiency: | 24 miles city / 33 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$14,500
View Details
Sold
2019 Jeep Cherokee Limited

VIN Number: | 1C4PJMDN6KD419328 |
Mileage: | 79,000 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$13,500
View Details
2009 Land Rover Range Rover Sport HSE

VIN Number: | SALSF25489A213860 |
Mileage: | 88,000 miles |
Efficiency: | 12 miles city / 18 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.4-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$9,900
View Details
Contact A Plus Auto Sales LLC
204 Andover St
Andover, MA 01810
Phone: 714-679-9693
View Map
Print Listing
Copyright © A Plus Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing
