2019 Tesla Model 3 Mid Range

VIN Number: | 5YJ3E1EA4KF297414 |
Mileage: | 68,000 miles |
Efficiency: | 128 miles city / 117 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | Electric |
Transmission: | Automatic |
Price:
$19,000
View Details
2014 GMC Sierra 1500 Denali

VIN Number: | 3GTU2WEC5EG310908 |
Mileage: | 228,000 miles |
Efficiency: | 14 - 16 miles city / 20 - 22 miles hwy |
Body Style: | Truck |
Exterior Color: | Monsoon Gray Metallic |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$14,900
View Details
Sale Pending
2019 KIA Optima LX

VIN Number: | 5XXGT4L35KG333797 |
Mileage: | 53,000 miles |
Efficiency: | 24 miles city / 33 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$14,500
View Details
2015 Chevrolet Tahoe LT

VIN Number: | 1GNSKBKC1FR653695 |
Mileage: | 181,473 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$13,900
View Details
2011 Cadillac Escalade EXT Premium

VIN Number: | 3GYT4NEF7BG398571 |
Mileage: | 153,000 miles |
Efficiency: | 13 miles city / 18 miles hwy |
Body Style: | Truck |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$13,900
View Details
Sold
2019 Jeep Cherokee Limited

VIN Number: | 1C4PJMDN6KD419328 |
Mileage: | 79,000 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$13,500
View Details
2014 BMW X5 sDrive35i

VIN Number: | 5UXKR0C56E0K44506 |
Mileage: | 179,000 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | Suv |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$10,900
View Details
2009 Land Rover Range Rover Sport HSE

VIN Number: | SALSF25489A213860 |
Mileage: | 88,000 miles |
Efficiency: | 12 miles city / 18 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.4-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$9,900
View Details
2014 BMW 3-Series 335i xDrive

VIN Number: | WBA3B9G57ENR91914 |
Mileage: | 170,009 miles |
Efficiency: | 20 miles city / 28 - 30 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,400
View Details
Sold
2015 Honda Accord Sport

VIN Number: | 1HGCR2F52FA020465 |
Mileage: | 146,000 miles |
Efficiency: | 26 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,900
View Details
Contact A Plus Auto Sales LLC
204 Andover St
Andover, MA 01810
Phone: 714-679-9693
View Map
Print Listing
Copyright © A Plus Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing
